Lenntec is your premier and reliable supplier of FRP (Fiberglass Reinforced Plastic) vessels. With a dedication to quality and performance, we proudly offer products from top brands, including Gfiber, Top Klean, Easy Pure, and Heron. Our diverse selection features a variety of vessel sizes to meet the specific demands of our customers.
Our FRP vessels are the industry standard in Water Treatment Plants, providing exceptional durability and performance. Each vessel features a one-piece, seamless high-density polyethylene liner combined with an encapsulated, leak-free engineered polymer inlet. This design ensures long-lasting reliability, allowing you to enjoy years of worry-free operation.
Sourced from leading manufacturers, our FRP vessels are crafted from high-performance composite materials. They have been rigorously tested for over 250,000 cycles, demonstrating remarkable strength to endure pressures of up to 10 kg/cm² without any structural compromise.
Our FRP vessels are resistant to most chemicals, making them suitable for a wide range of applications in both Water Treatment and Waste Water Treatment. Renowned for their economical pricing, durability, and efficiency, our vessels are available in various dimensions, and we also offer customization options to meet your specific requirements.
Choose Lenntec for all your FRP vessel needs and experience the perfect combination of quality, reliability, and exceptional service.
Model | Vessel Size | Capability | Opening | ||
---|---|---|---|---|---|
inch | mm | Liters | Top | Bottom | |
610 | 6×10 | 155×260 | 3.1 | 2.5″-NPSM | / |
613 | 6×13 | 155×335 | 4.6 | 2.5″-NPSM | / |
618 | 6×18 | 155×460 | 6.6 | 2.5″-NPSM | / |
629 | 6×29 | 155×740 | 11.1 | 2.5″-NPSM | / |
635 | 6×35 | 155×890 | 13.7 | 2.5″-NPSM | / |
813 | 8×13 | 205×335 | 7.7 | 2.5″-NPSM | / |
817 | 8×17 | 205×438 | 10.9 | 2.5″-NPSM | / |
835 | 8×35 | 205×890 | 25 | 2.5″-NPSM | / |
844 | 8×44 | 205×1130 | 32.1 | 2.5″-NPSM | / |
1035 | 10×35 | 255×905 | 38.4 | 2.5″-NPSM | / |
1044 | 10×44 | 255×1130 | 49.5 | 2.5″-NPSM | / |
1054 | 10×54 | 255×1380 | 63.3 | 2.5″-NPSM | / |
1248 | 12×48 | 300×1225 | 78.9 | 2.5″-NPSM | / |
1252 | 12×52 | 300×1340 | 85.8 | 2.5″-NPSM | / |
1265 | 12×65 | 300×1650 | 105.3 | 2.5″-NPSM | / |
1354 | 13×54 | 335×1398 | 104.5 | 2.5″-NPSM | / |
1465 | 14×65 | 355×1650 | 145.1 | 2.5″-NPSM | / |
1665/2.5″-NPSM | 16×65 | 400×1670 | 183 | 2.5″-NPSM | / |
1665/4″ | 16×65 | 400×1670 | 183 | 2.5″-NPSM | / |
1865/4″ | 18×65 | 450×1670 | 253 | 4″-8UN | / |
2169/4″ | 21×69 | 530×1750 | 316 | 4″-8UN | / |
2169/4″-4″ | 21×69 | 530×1590 | 316 | 4″-8UN | 4″-8UN |
2472/4″ | 24×72 | 600×1850 | 415 | 4″-8UN | / |
2472/4″-4″ | 24×72 | 600×1850 | 415 | 4″-8UN | 4″-8UN |
2487/4″-4″ | 24×87 | 600×2200 | 510 | 4″-8UN | 4″-8UN |
3072/4″ | 30×72 | 750×1850 | 640 | 4″-8UN | / |
3072/4″-4″ | 30×72 | 750×1850 | 640 | 4″-8UN | 4″-8UN |
3087/4″-4″ | 30×87 | 750×2200 | 782 | 4″-8UN | 4″-8UN |
3672/4″-4″ | 36×72 | 900×1850 | 850 | 4″-8UN | 4″-8UN |
3694/6″F-6″F | 36×94 | 900×2400 | 1205 | 6″-flange | 6″-flange |
4072/4″ | 40×72 | 1000×1850 | 1050 | 4″-8UN | / |
4072/4″-4″ | 40×72 | 1000×1850 | 1050 | 4″-8UN | 4″-8UN |
4272/6″F-6″F | 42×72 | 1070×1850 | 1100 | 6″-flange | 6″-flange |
4094/6″F-6″F | 40×94 | 1000×2400 | 1370 | 6″-flange | 6″-flange |
4294/6″F-6″F | 42×94 | 1070×2400 | 1465 | 6″-flange | 6″-flange |
4872/6″F-6″F | 48×72 | 1200×1850 | 1308 | 6″-flange | 6″-flange |
4894/6″F-6″F | 48×94 | 1200×2400 | 1909 | 6″-flange | 6″-flange |
6094/6″F-6″F | 60×94 | 1500×2400 | 2688 | 6″-flange | 6″-flange |
6383/6″F-6″F | 63×83 | 1600×2100 | 2580 | 6″-flange | 6″-flange |
6394/6″F-6″F | 63×94 | 1600×2400 | 3150 | 6″-flange | 6″-flange |
7294/6″F-6″F | 72×94 | 1800×2400 | 3950 | 6″-flange | 6″-flange |
Lenntec – Water Treatment Solutions for a Cleaner, Safer Future!
© 2024 Created with Lenntec Team.
(352) 683-0000
34606 Spring Hill, Florida, United States